Id | Industry Name | Status | Action |
---|---|---|---|
1 | Accountant | 0 |
|
2 | Back Office | 0 |
|
3 | Front Office | 0 |
|
4 | Hardware | 0 |
|
5 | IT Hardware | 0 |
|
6 | IT Networking | 0 |
|
7 | IT Software | 0 |
|
8 | Agriculture | 0 |
|
9 | BPO/ KPO | 0 |
|
10 | Banking/ I insurance | 0 |
|
11 | Chemical / Pharma | 0 |
|
12 | Engineering | 0 |
|
13 | Food & Beverage | 0 |
|
14 | Hotels | 0 |
|
15 | Hospital | 0 |
|
16 | Infrastructure | 0 |
|
17 | Machinery | 0 |
|
18 | Oil & Gas | 0 |
|
19 | Real Estate | 0 |
|
20 | Shipping/Logistic | 0 |
|
21 | Accounting-Tax/Consulting | 0 |
|
22 | Advertising/PR/Event Management | 0 |
|
23 | Agriculture/Forestry/Fishing | 0 |
|
24 | Apparel/Garments | 0 |
|
25 | Architecture/Interior Design | 0 |
|
26 | Automobiles/Auto Component/Auto Ancillary | 0 |
|
27 | Banking | 0 |
|
28 | Biotechnology/Pharmaceutical/Medicine | 0 |
|
29 | CRM/CallCentres/BPO/ITES/Med.Trans | 0 |
|
30 | Catering/Food Services/Restaurant | 0 |
|
31 | Construction/Cement/Metal/Steel/Iron | 0 |
|
32 | Consulting Services | 0 |
|
33 | Consumer Durables/FMCG | 0 |
|
34 | Defence | 0 |
|
35 | Educational/Training | 0 |
|
36 | Engineering/Projects | 0 |
|
37 | Entertainment/Media | 0 |
|
38 | Export/Import/Merchandising | 0 |
|
39 | Fashion/Modelling | 0 |
|
40 | Financial Services/Stockbroking | 0 |
|
41 | Gems & Jewellery | 0 |
|
42 | Government Sector | 0 |
|
43 | Healthcare | 0 |
|
44 | Hotel/Travel/Tourism/Airlines/Hospitality | 0 |
|
45 | IT-Hardware/Networking | 0 |
|
46 | Internet/Dot com/ISP | 0 |
|
47 | Insurance | 0 |
|
48 | Law/Legal Firms | 0 |
|
49 | Logistics/Freight Forward/Distribution/Courier | 0 |
|
50 | Manufacturing/Industrial | 0 |
|
51 | Marine/Aviation/Military/Mining/Shipping | 0 |
|
52 | NGO/Social Services | 0 |
|
53 | Petrochemicals | 0 |
|
54 | Petroleum/Oil and Gas/Power | 0 |
|
55 | Printing/Packaging | 0 |
|
56 | Projects/Infrastructure/Power/Energy | 0 |
|
57 | Recruitment/Placement Agencies | 0 |
|
58 | Research/Surveyor/MR | 0 |
|
59 | Retailing | 0 |
|
60 | Security/Law Enforcement | 0 |
|
61 | Software Services | 0 |
|
62 | Sports/Recreation | 0 |
|
63 | Telecom | 0 |
|
64 | Warehousing | 0 |
|
65 | Others | 0 |
|
66 | Work Form Home Jobs | 0 |
|
© 2021 Superio. All Right Reserved.